🔴 Rubber Ball (Pelotica) · Open (all ages) · Mixed · Caracas, Distrito Capital
Caimanera de Catia 2026
Teams
Best attack (per game)
- 1 Cangrejos de Los Magallanes 36 / 4 9
- 2 Los Duros de Sarría 33 / 4 8.3
- 3 Bombillos de Propatria 29 / 4 7.3
- 4 Leones de Lomas de Urdaneta 28 / 4 7
- 5 Relámpagos del Manicomio 28 / 4 7
- 6 Panas de la 23 27 / 4 6.8
- 7 Los Tigres del Bloque 7 21 / 4 5.3
- 8 Águilas de Gramoven 16 / 4 4
Best defense (conceded per game)
- 1 Panas de la 23 19 / 4 4.8
- 2 Los Duros de Sarría 21 / 4 5.3
- 3 Bombillos de Propatria 24 / 4 6
- 4 Cangrejos de Los Magallanes 26 / 4 6.5
- 5 Relámpagos del Manicomio 28 / 4 7
- 6 Águilas de Gramoven 29 / 4 7.3
- 7 Leones de Lomas de Urdaneta 35 / 4 8.8
- 8 Los Tigres del Bloque 7 36 / 4 9
Team stats
Weighted rating: considers result, margin and opponent strength. It powers each match forecast.
| Power ranking | Team | Rating | Streak | Avg. for |
|---|---|---|---|---|
| 1 | Cangrejos de Los Magallanes | 1556 | W2 | 9 |
| 2 | Panas de la 23 | 1545 | W1 | 6.8 |
| 3 | Bombillos de Propatria | 1534 | L1 | 7.3 |
| 4 | Los Duros de Sarría | 1532 | L2 | 8.3 |
| 5 | Relámpagos del Manicomio | 1519 | W3 | 7 |
| 6 | Leones de Lomas de Urdaneta | 1462 | L1 | 7 |
| 7 | Los Tigres del Bloque 7 | 1432 | W1 | 5.3 |
| 8 | Águilas de Gramoven | 1421 | L4 | 4 |
Average runs per inning
| Team | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Cangrejos de Los Magallanes | Scored | 2 | 3.5 | 1.5 | 0.5 | 1.5 |
| Allowed | 1.3 | 1 | 1 | 1.3 | 2 | |
| Panas de la 23 | Scored | 1.3 | 1 | 1.3 | 1 | 2.3 |
| Allowed | 0.8 | 1.8 | 0.8 | 0.8 | 0.8 | |
| Bombillos de Propatria | Scored | 2 | 2.3 | 0.5 | 0.5 | 2 |
| Allowed | 0.8 | 0.8 | 1.8 | 1 | 1.8 | |
| Los Duros de Sarría | Scored | 0.8 | 2.8 | 1.8 | 0.8 | 2.3 |
| Allowed | 1 | 1 | 1 | 1 | 1.3 | |
| Relámpagos del Manicomio | Scored | 1.5 | 0.8 | 0.8 | 2.3 | 1.8 |
| Allowed | 1 | 2 | 1 | 0.8 | 2.3 | |
| Leones de Lomas de Urdaneta | Scored | 1 | 1.5 | 1 | 1 | 2.5 |
| Allowed | 1.5 | 2.3 | 1 | 2 | 2 | |
| Los Tigres del Bloque 7 | Scored | 0.5 | 1 | 1.5 | 0.8 | 1.5 |
| Allowed | 1.5 | 2.8 | 0.5 | 1 | 3.3 | |
| Águilas de Gramoven | Scored | 0.8 | 0 | 0.5 | 1.5 | 1.3 |
| Allowed | 2 | 1.3 | 1.8 | 0.5 | 1.8 |
📋 Tournament rules
Caimanera de barrio a 5 innings. Nocaut de 13 carreras. Sábado: grupos. Domingo: semifinales, Copa de Plata, Duelo de Honor y gran final.