🔴 Rubber Ball (Pelotica) · Open (all ages) · Mixed · Doral, Florida
Doral Pelotica Cup
Organized by Venezolanos en Doral Finished
Champions Maracuchos FL Runners-up: Caraqueños de Doral
Teams
Best attack (per game)
- 1 Gochos de Weston 16 / 3 5.3
- 2 Maracuchos FL 21 / 4 5.3
- 3 Caraqueños de Doral 20 / 4 5
- 4 Orientales de Kendall 12 / 3 4
Best defense (conceded per game)
- 1 Maracuchos FL 16 / 4 4
- 2 Gochos de Weston 13 / 3 4.3
- 3 Caraqueños de Doral 19 / 4 4.8
- 4 Orientales de Kendall 21 / 3 7
Team stats
Weighted rating: considers result, margin and opponent strength. It powers each match forecast.
| Power ranking | Team | Rating | Streak | Avg. for |
|---|---|---|---|---|
| 1 | Maracuchos FL | 1539 | W3 | 5.3 |
| 2 | Caraqueños de Doral | 1515 | L1 | 5 |
| 3 | Gochos de Weston | 1501 | L2 | 5.3 |
| 4 | Orientales de Kendall | 1445 | L3 | 4 |
Average runs per inning
| Team | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Maracuchos FL | Scored | 0.5 | 0.8 | 1.5 | 0.8 | 1.8 |
| Allowed | 0.8 | 0 | 0.8 | 1.8 | 0.8 | |
| Caraqueños de Doral | Scored | 0.3 | 0.5 | 1.3 | 1.3 | 1.8 |
| Allowed | 0.8 | 0.3 | 1.5 | 1 | 1.3 | |
| Gochos de Weston | Scored | 1 | 0.3 | 1 | 1.7 | 1.3 |
| Allowed | 0 | 1.3 | 0.7 | 0.7 | 1.7 | |
| Orientales de Kendall | Scored | 0.7 | 0.3 | 0 | 1.3 | 1.7 |
| Allowed | 0.7 | 0.7 | 1 | 1.3 | 3.3 |
📋 Tournament rules
Reglamento: innings y nocaut según la plantilla, árbitro principal y anotador oficial en cada partido. Desempates por enfrentamiento directo.