🔴 Rubber Ball (Pelotica) · Open (all ages) · Mixed · Doral, Florida
Doral Pelotica Cup
Organized by Venezolanos en Doral Finished
Champions Caraqueños de Doral Runners-up: Gochos de Weston
Teams
Best attack (per game)
- 1 Caraqueños de Doral 28 / 4 7
- 2 Gochos de Weston 24 / 4 6
- 3 Orientales de Kendall 12 / 3 4
- 4 Maracuchos FL 12 / 3 4
Best defense (conceded per game)
- 1 Maracuchos FL 14 / 3 4.7
- 2 Caraqueños de Doral 19 / 4 4.8
- 3 Gochos de Weston 22 / 4 5.5
- 4 Orientales de Kendall 21 / 3 7
Team stats
Weighted rating: considers result, margin and opponent strength. It powers each match forecast.
| Power ranking | Team | Rating | Streak | Avg. for |
|---|---|---|---|---|
| 1 | Caraqueños de Doral | 1568 | W4 | 7 |
| 2 | Gochos de Weston | 1505 | L1 | 6 |
| 3 | Maracuchos FL | 1482 | L1 | 4 |
| 4 | Orientales de Kendall | 1445 | L3 | 4 |
Average runs per inning
| Team | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Caraqueños de Doral | Scored | 0.8 | 0.8 | 1 | 2 | 2.5 |
| Allowed | 1 | 0.8 | 0.8 | 1 | 1.3 | |
| Gochos de Weston | Scored | 1.3 | 0.8 | 1 | 1 | 2 |
| Allowed | 0.5 | 1.3 | 0.8 | 1.5 | 1.5 | |
| Maracuchos FL | Scored | 0.3 | 1 | 0.7 | 1 | 1 |
| Allowed | 1 | 0 | 0.3 | 1.7 | 1.7 | |
| Orientales de Kendall | Scored | 0.7 | 0.3 | 0 | 1.3 | 1.7 |
| Allowed | 0.7 | 0.7 | 1 | 1.3 | 3.3 |
📋 Tournament rules
Reglamento: innings y nocaut según la plantilla, árbitro principal y anotador oficial en cada partido. Desempates por enfrentamiento directo.