🔴 Rubber Ball (Pelotica) · Open (all ages) · Caracas
Prueba 4 · Pelotica · Caimanera con Copa de Plata
Organized by Organizador Prueba In progress
Group A
| # | Team | P | W | L | DIFF | % |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +4 | 1.000 | |
| 2 | 3 | 1 | 2 | +1 | .330 | |
| 3 | 3 | 1 | 2 | -1 | .330 | |
| 4 | 3 | 1 | 2 | -4 | .330 |
Group B
| # | Team | P | W | L | DIFF | % |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +4 | 1.000 | |
| 2 | 3 | 2 | 1 | +2 | .670 | |
| 3 | 3 | 1 | 2 | -2 | .330 | |
| 4 | 3 | 0 | 3 | -4 | .000 |
⚖️ Tiebreakers: better runs difference → head-to-head result → fewer runs conceded → draw of lots or organizers’ decision
📋 Tournament rules
Torneo de prueba para practicar los cruces: árbitro designado, reglas de la plantilla y desempates oficiales.