⚽ Soccer · Open (all ages) · Women · Caracas
Prueba 3 · Fútbol 5 · Liga y Top 4
Organized by Jose ignacio In progress
| # | Team | P | W | D | L | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +8 | 14 | |
| 2 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 3 | 5 | 1 | 3 | 1 | -2 | 6 | |
| 4 | 6 | 1 | 3 | 2 | +1 | 6 | |
| 5 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 6 | 5 | 1 | 1 | 3 | -5 | 4 |
⚖️ Tiebreakers: better goals difference → more goals scored → head-to-head result → more wins → draw of lots or organizers’ decision
📋 Tournament rules
Torneo de prueba para practicar los cruces: árbitro designado, reglas de la plantilla y desempates oficiales.