⚽ Soccer · Open (all ages) · Caracas
Prueba 1 · Fútbol 7 · Grupos y semifinales
Organized by Jose ignacio In progress
Group A
| # | Team | P | W | D | L | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | -1 | 3 |
Group B
| # | Team | P | W | D | L | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | -3 | 3 |
⚖️ Tiebreakers: better goals difference → more goals scored → head-to-head result → more wins → draw of lots or organizers’ decision
📋 Tournament rules
Torneo de prueba para practicar los cruces: árbitro designado, reglas de la plantilla y desempates oficiales.