⚽ Soccer · Open (all ages) · Men · Los Guayos, Carabobo
Liga Fútbol 7 Los Guayos
Player rankings appear when the score sheet records who scores and who gets carded.
🧤 Best goalkeeper · fewest goals conceded
Goals conceded per game. The keeper’s name shows when the roster has the position “Goalkeeper”.
| # | Goalkeeper / team | P | Conceded | Average | Clean sheets |
|---|---|---|---|---|---|
| 1 | Los Guayos FC | 1 | 7 | 7 | 0 |
| 2 | Real Naguanagua | 2 | 18 | 9 | 0 |
| 3 | Atlético Tocuyito | 1 | 15 | 15 | 0 |
| 4 | Deportivo Flor Amarillo | 1 | 20 | 20 | 0 |
| 5 | Juventud Carabobo | 1 | 23 | 23 | 0 |
🟥 Discipline
Suspended players
3 yellows = 1 match(es) · second yellow = 1 match(es) · straight red = 1 match(es)
Nobody has pending suspensions.
Cards per player
No cards recorded.
Teams
Best attack (per game)
- 1 Atlético Tocuyito 23 / 1 23
- 2 Juventud Carabobo 15 / 1 15
- 3 Deportivo Flor Amarillo 14 / 1 14
- 4 Real Naguanagua 27 / 2 13.5
- 5 Los Guayos FC 4 / 1 4
Best defense (conceded per game)
- 1 Los Guayos FC 7 / 1 7
- 2 Real Naguanagua 18 / 2 9
- 3 Atlético Tocuyito 15 / 1 15
- 4 Deportivo Flor Amarillo 20 / 1 20
- 5 Juventud Carabobo 23 / 1 23
Fair play (fewest cards)
- 1 Real Naguanagua 00 0
- 2 Atlético Tocuyito 00 0
- 3 Deportivo Flor Amarillo 00 0
- 4 Juventud Carabobo 00 0
- 5 Los Guayos FC 00 0
Team stats
Weighted rating: considers result, margin and opponent strength. It powers each match forecast.
| Power ranking | Team | Rating | Streak | Avg. for |
|---|---|---|---|---|
| 1 | Real Naguanagua | 1551 | W2 | 13.5 |
| 2 | Atlético Tocuyito | 1535 | W1 | 23 |
| 3 | Unión Paraparal | 1500 | – | 0 |
| 4 | Los Guayos FC | 1478 | L1 | 4 |
| 5 | Deportivo Flor Amarillo | 1471 | L1 | 14 |
| 6 | Juventud Carabobo | 1465 | L1 | 15 |
📋 Tournament rules
Reglamento: dos tiempos con árbitro designado, tarjetas acumulables y desempate por diferencia de goles y enfrentamiento directo.