🔴 Rubber Ball (Pelotica) · Open (all ages) · Mixed · Doral, Florida
Doral Pelotica Cup
Organized by Venezolanos en Doral In progress
Teams
Best attack (per game)
- 1 Maracuchos FL 20 / 3 6.7
- 2 Caraqueños de Doral 17 / 3 5.7
- 3 Orientales de Kendall 12 / 3 4
- 4 Gochos de Weston 10 / 3 3.3
Best defense (conceded per game)
- 1 Orientales de Kendall 12 / 3 4
- 2 Maracuchos FL 14 / 3 4.7
- 3 Caraqueños de Doral 16 / 3 5.3
- 4 Gochos de Weston 17 / 3 5.7
Team stats
Weighted rating: considers result, margin and opponent strength. It powers each match forecast.
| Power ranking | Team | Rating | Streak | Avg. for |
|---|---|---|---|---|
| 1 | Maracuchos FL | 1531 | L1 | 6.7 |
| 2 | Caraqueños de Doral | 1511 | W1 | 5.7 |
| 3 | Orientales de Kendall | 1497 | W1 | 4 |
| 4 | Gochos de Weston | 1461 | L1 | 3.3 |
Average runs per inning
| Team | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Maracuchos FL | Scored | 1.3 | 1.7 | 2.3 | 1 | 0.3 |
| Allowed | 1.3 | 1 | 1.7 | 0.7 | 0 | |
| Caraqueños de Doral | Scored | 1.3 | 1.7 | 1.7 | 0.7 | 0.3 |
| Allowed | 1 | 1.7 | 1 | 0.7 | 1 | |
| Orientales de Kendall | Scored | 1.3 | 0.3 | 1.3 | 0.3 | 0.7 |
| Allowed | 1.7 | 0.7 | 1 | 0.7 | 0 | |
| Gochos de Weston | Scored | 1 | 1 | 0.7 | 0.3 | 0.3 |
| Allowed | 1 | 1.3 | 2.3 | 0.3 | 0.7 |
📋 Tournament rules
Reglamento: innings y nocaut según la plantilla, árbitro principal y anotador oficial en cada partido. Desempates por enfrentamiento directo.