🔴 Rubber Ball (Pelotica) · Open (all ages) · Mixed · Doral, Florida
Doral Pelotica Cup
Organized by Venezolanos en Doral Finished
Champions Caraqueños de Doral Runners-up: Gochos de Weston
Teams
Best attack (per game)
- 1 Caraqueños de Doral 30 / 4 7.5
- 2 Gochos de Weston 25 / 4 6.3
- 3 Orientales de Kendall 12 / 3 4
- 4 Maracuchos FL 12 / 3 4
Best defense (conceded per game)
- 1 Caraqueños de Doral 18 / 4 4.5
- 2 Maracuchos FL 16 / 3 5.3
- 3 Gochos de Weston 24 / 4 6
- 4 Orientales de Kendall 21 / 3 7
Team stats
Weighted rating: considers result, margin and opponent strength. It powers each match forecast.
| Power ranking | Team | Rating | Streak | Avg. for |
|---|---|---|---|---|
| 1 | Caraqueños de Doral | 1576 | W4 | 7.5 |
| 2 | Gochos de Weston | 1504 | L1 | 6.3 |
| 3 | Maracuchos FL | 1475 | L1 | 4 |
| 4 | Orientales de Kendall | 1445 | L3 | 4 |
Average runs per inning
| Team | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Caraqueños de Doral | Scored | 0.3 | 1.8 | 1.5 | 1 | 3 |
| Allowed | 1 | 0.5 | 0.8 | 1 | 1.3 | |
| Gochos de Weston | Scored | 1.3 | 0.5 | 1 | 1.3 | 2.3 |
| Allowed | 0 | 2.3 | 1.3 | 0.5 | 2 | |
| Maracuchos FL | Scored | 0.3 | 1 | 0.7 | 1 | 1 |
| Allowed | 1 | 0 | 0.3 | 2 | 2 | |
| Orientales de Kendall | Scored | 0.7 | 0.3 | 0 | 1.3 | 1.7 |
| Allowed | 0.7 | 0.7 | 1 | 1.3 | 3.3 |
📋 Tournament rules
Reglamento: innings y nocaut según la plantilla, árbitro principal y anotador oficial en cada partido. Desempates por enfrentamiento directo.